<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[oke.zone — rhino bridge]]></title>
	<link rel="self" href="https://oke.zone/extern.php?action=feed&amp;tid=21428&amp;type=atom" />
	<updated>2026-08-26T14:21:12Z</updated>
	<generator>PunBB</generator>
	<id>https://oke.zone/viewtopic.php?id=21428</id>
		<entry>
			<title type="html"><![CDATA[rhino bridge]]></title>
			<link rel="alternate" href="https://oke.zone/viewtopic.php?pid=57270#p57270" />
			<content type="html"><![CDATA[<p>handy colab if you want to see the rhino bridge steps laid out in code. the aggregation picks the cheapest route across l2s instead of locking you to one path. it folds the bridging and the swap into a single step which saves a gas payment <a href="https://colab.research.google.com/drive/15r5lMZbUHVVCiNVfRzOvdcMtsW7NYFyz">https://colab.research.google.com/drive … MtsW7NYFyz</a></p>]]></content>
			<author>
				<name><![CDATA[fast bridge]]></name>
				<uri>https://oke.zone/profile.php?id=78278</uri>
			</author>
			<updated>2026-08-26T14:21:12Z</updated>
			<id>https://oke.zone/viewtopic.php?pid=57270#p57270</id>
		</entry>
</feed>
